Property Attributes
- MLS#7316348
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CitySedalia
- NeighborhoodSedalia
- Zip80135
- StyleTraditional
- Year Built1946
- Taxes$ 1694
- Price$ 369,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.75 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Quaint Mountain Retreat in the Foothills of Sedalia! Nestled among the pines on nearly 3/4 of an acre, this charming mountain home blends vintage character with modern updates in a peaceful, private setting. A bright south-facing sunroom has abundant natural light & new Hunter Douglas blinds creating the perfect space for morning coffee, relaxing, entertaining or dining. Inside, the inviting living room showcases original wide-plank hardwood floors & a classic wood-burning fireplace, creating the heart of the home. The kitchen offers generous cabinet storage & all appliances, including the washer & dryer, are included. The spacious primary bedroom accommodates a king-size bed and has a walk-in closet, while the second bedroom is ideal as a guest room, nursery or home office. Updated 3/4 bathroom includes a large walk-in shower. A rare bonus is the full-footprint attic with standing room, providing exceptional storage or exciting potential for future expansion. An exterior-access basement houses the utilities & offers additional storage. check out the video & satellite view Outside, you'll enjoy the wooded surroundings, a one-car carport, storage shed, & the property's charming original outhouse—a unique reminder of its history. Recent improvements include a repaired chimney/fireplace (2026 now certified) new dishwasher (2026) new Kohler toilet (2026) new Attic ventilation (2026) new septic system (2023), newer roof and gutters, interior paint (2023), new carpet(2023) Outdoor enthusiasts will love the easy access to Rampart Range Road via Jackson Creek Road, offering miles of hiking, mountain biking, off-roading trails, camping, & fishing. Conveniently located just 25 minutes to Castle Rock & approximately one hour to Denver, this mountain retreat offers the perfect balance of privacy, recreation, & accessibility. Whether you're looking for a full-time residence, weekend getaway, or investment opportunity, this Sedalia gem is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Castle Rock Elementary School | Castle Rock Middle School | Castle View High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $369,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Other |
| Utilities | Electricity Connected,Propane |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | A1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Wood Siding |
| Exclusions | Sellers personal property |
| Year Built | 1946 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Douglas |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sedalia |
| Facing Direction | East |
| Status | Active |
| Directions | From hwy85/Sante Fe Go west on hwy67,turn Left on hwy 105. go 6.2 miles to Jackson Creek Rd. Turn right on Jackson Creek Rd. go 4.3 miles. Turn left on Hidden Valley Rd. .9 miles keep right an |
| High School | Castle View |
| City | Sedalia |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Carport Spaces | 1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Castle Rock |
| Tax Annual Amount | 1694 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Castle Rock |
| Virtual Tour | https://app.homejab.com/property/view/2105-hidden-valley-rd-sedalia-co-80135-usa |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Laminate Counters,No Stairs,Pantry,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Cellar,Exterior Entry,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 720 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Vegetation | Brush,Heavily Wooded,Natural State,Pine,Wooded |
|---|---|
| Fencing | None |
| Parking Features | Unpaved |
| Lot Features | Many Trees,Mountainous,Secluded,Sloped |
| Water Source | Private |
| Total Parking | 1 |
| Lot Size Area | 32670 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 900 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Dirt |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool