Property Attributes
- MLS#5001852
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityErie
- NeighborhoodParkdale
- Zip80026
- StyleHouse
- Year Built2025
- Price$ 624,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1935
- Lot Size0.06 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**!!MOVE-IN READY!!**SPECIAL FINANCING AVAILABLE**This stand-alone cityscape Soho is waiting to impress its residents with three stories of smartly inspired living spaces, designer finishes throughout, and a rooftop terrace. The main floor is ideal for entertaining with its open living and dining rooms, along with a generous bedroom and shared bath. The gourmet kitchen showcases a quartz center island, walk-in pantry and stainless-steel appliances. Retreat upstairs to find a secondary bedroom with a private bath that makes perfect accommodations for family or guests. The primary suite showcases a private bathroom and spacious walk-in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Sanchez Elementary School | Angevine Middle School | Centaurus High School |
| Price History | |
|---|---|
| 5/16/2025 | Listed $634,950 |
| 8/15/2025 | 3$619,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Shingle,Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range Hood |
| Zoning | Residential |
| HOA Fee | 149 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Snow Removal,Trash |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 2025 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Parkdale |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| High School | Centaurus |
| City | Erie |
| Association Name | Advance |
| Senior Community Y/N | No |
| High School District | Boulder Valley RE 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sanchez |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Angevine |
| Property Condition | Under Construction |
| Structure Type | House |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Middle/Junior School District | Boulder Valley RE 2 |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Sump Pump |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1935 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Landscaped,Sprinklers In Front |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 0.06 |
| Building Area Total | 1935 |
| Lot Size Acres | 0.06 |
| Builder Model | Soho / C |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.