Property Attributes
- MLS#4146483
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- NeighborhoodPUMPKIN RIDGE SUB
- Zip80634
- StyleHouse
- Year Built2004
- Taxes$ 2424
- Price$ 431,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2976
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Picture yourself at 6200 W 6th Street Rd, recently refreshed with fresh interior paint throughout. The kitchen features ample counter space, while a fireplace provides a central feature. The primary bathroom is thoughtfully designed with double sinks and includes a separate tub and shower. Outside, a fenced in backyard completes this residence. This refreshed residence provides comfort and functionality, a must-see.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Tointon Academy of Pre-Engineering Elementary School | Tointon Academy of Pre-Engineering Middle School | Northridge High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $455,000 |
| 7/30/2026 | 2$450,000 |
| 8/13/2026 | 3$440,000 |
| 8/27/2026 | 3$431,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven |
| HOA Fee | 42 |
| Garage Spaces | 2 |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Alarm and Kwikset lock do not convey. |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PUMPKIN RIDGE SUB |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on 63rd Avenue Turn right onto W 7th Street Turn left onto W 6th Street Road The property is on the corner |
| High School | Northridge |
| City | Greeley |
| Association Name | Pumpkin Ridge Community Association |
| Senior Community Y/N | No |
| High School District | Greeley 6 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7360 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Tointon Academy of Pre-Engineering |
| Tax Annual Amount | 2424 |
| Middle/Junior High School | Tointon Academy of Pre-Engineering |
| Virtual Tour | https://www.zillow.com/view-imx/f3116bf6-2b59-4ef9-9a18-0267c4d9ab2c?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Greeley 6 |
| Elementary School District | Greeley 6 |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Tile,Vinyl |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1494 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 7360 |
| Building Area Total | 2976 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80634
In The Neighborhood
Greeley
$ 529,000
- Type
- Single Family
- Size
- 2,728 SqFt
- Rooms
- 5 Beds + 3 Baths
RE/MAX Alliance-Windsor #IR1068613
Greeley
$ 560,000
- Type
- Single Family
- Size
- 2,687 SqFt
- Rooms
- 4 Beds + 3 Baths
C3 Real Estate Solutions, LLC #IR1068290
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.